| Number of transports* | | (*) You fill the data in your right column only if you are using trailer. |
Vehicle type*
|
|
|
| Registration numbers* | | |
| Model / Typ* | | |
| Height of cartage floor | | |
| Own weight* | kg | kg (*) |
| Maximum load capacity | kg | kg |
| Maximum load of packsaddle* | kg | kg |
| Maximum technical permissible mass* | kg | kg (*) |
| Number of axes* | | (*) |
| Number of wheels on one axe* | | (*) |
| Permissible axle load* | kg | kg (*) |
| Axes spacing* | cm | cm (*) |
| The distance between the rear axle and 1. axle trailer cm | Engine powerkW |
Cargo description*
| Lenght*m |
| Width* m |
| Height* m |
| Weight* kg |
| COMMON DIMENSIONS | Vehicle with load | Vehicle withouth load |
| Lenght* | m | m (*) |
| Width | m | m (*) |
| Height* | m | m (*) |
| Weight* | kg | kg (*) |
| The actual axial pressure* | kg |
| Front cargo overhang rear cargo overhang cm |